<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Microsoft Revenue Up 27% in Fiscal Q1 2008</title>
	<link>http://www.realtechnews.com/posts/5000</link>
	<description>Independent Tech News and Product Reviews from former VP and head of CNET.com and Longtime Computer Shopper Columnist, Alice Hill author of the popular "Hard Edge" column. Originally named AliceandBill.com.</description>
	<pubDate>Wed, 03 Dec 2008 00:03:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Blinded by Vista Sales Success&#124; Zoli&#8217;s Blog</title>
		<link>http://www.realtechnews.com/posts/5000#comment-322491</link>
		<pubDate>Fri, 26 Oct 2007 14:43:19 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/5000#comment-322491</guid>
					<description>[...] Related posts: Between the Lines, Insider Chatter, Seeking Alpha, All about Microsoft, Tom Foremski: IMHO, Silicon Valley Watcher, Mark Evans, Computerworld, Gaffney3.com, Seeking Alpha Software stocks,&#160; Todd Bishop&#8217;s Microsoft Blog, Alice Hill&#8217;s Real Tech News, Paul Mooney, Between the Lines [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Related posts: Between the Lines, Insider Chatter, Seeking Alpha, All about Microsoft, Tom Foremski: IMHO, Silicon Valley Watcher, Mark Evans, Computerworld, Gaffney3.com, Seeking Alpha Software stocks,&nbsp; Todd Bishop&#8217;s Microsoft Blog, Alice Hill&#8217;s Real Tech News, Paul Mooney, Between the Lines [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Windows Vista News</title>
		<link>http://www.realtechnews.com/posts/5000#comment-321921</link>
		<pubDate>Fri, 26 Oct 2007 00:45:15 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/5000#comment-321921</guid>
					<description>&lt;strong&gt;Microsoft Revenue Up 27% in Fiscal Q1 2008...&lt;/strong&gt;

There is an interesting post over at www.realtechnews.com...</description>
		<content:encoded><![CDATA[<p><strong>Microsoft Revenue Up 27% in Fiscal Q1 2008&#8230;</strong></p>
<p>There is an interesting post over at <a href='http://www.realtechnews.com&#8230;' rel='nofollow'>www.realtechnews.com&#8230;</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ghillie Suits &#187; Microsoft Revenue Up 27% in Fiscal Q1 2008</title>
		<link>http://www.realtechnews.com/posts/5000#comment-321682</link>
		<pubDate>Thu, 25 Oct 2007 22:10:39 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/5000#comment-321682</guid>
					<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptBy Michael Santo Executive Editor, RealTechNews It may not have an iPhone, but Microsoft still managed to report significant increases, basically a blowout quarter. Not only did revenue surge 27%, profits grew by 23%. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptBy Michael Santo Executive Editor, RealTechNews It may not have an iPhone, but Microsoft still managed to report significant increases, basically a blowout quarter. Not only did revenue surge 27%, profits grew by 23%. &#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.310 seconds -->
