<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Want to Keep &#8216;Jericho&#8217; on the Air?  CBS Pleads with you not to Tivo It</title>
	<link>http://www.realtechnews.com/posts/4483</link>
	<description>Independent Tech News and Product Reviews from former VP and head of CNET.com and Longtime Computer Shopper Columnist, Alice Hill author of the popular "Hard Edge" column. Originally named AliceandBill.com.</description>
	<pubDate>Fri, 05 Dec 2008 04:20:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Jeff</title>
		<link>http://www.realtechnews.com/posts/4483#comment-528907</link>
		<pubDate>Mon, 11 Feb 2008 22:23:16 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/4483#comment-528907</guid>
					<description>I love the show . I am a former Army Ranger and I think it is good to show the public that unpleasent things can happen in our own backyard. I would love to actually speak to speak to the producers or the writers for the show.  
    Rangers lead the way</description>
		<content:encoded><![CDATA[<p>I love the show . I am a former Army Ranger and I think it is good to show the public that unpleasent things can happen in our own backyard. I would love to actually speak to speak to the producers or the writers for the show.<br />
    Rangers lead the way
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Benjamin VH</title>
		<link>http://www.realtechnews.com/posts/4483#comment-203087</link>
		<pubDate>Sun, 17 Jun 2007 20:09:02 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/4483#comment-203087</guid>
					<description>You've got to be kidding me with this!! I haven't watched live TV in 6 years! Considering how much the TV Networks rely on ratings you'd think they would actually consider fully rethinking the way they collect the stats. It's completely insane to be collecting information based on the live broadcasts I know 20 other people  off the top of my head that watch 20+ hours of TV a week non of which is live, ages 22 - 35.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got to be kidding me with this!! I haven&#8217;t watched live TV in 6 years! Considering how much the TV Networks rely on ratings you&#8217;d think they would actually consider fully rethinking the way they collect the stats. It&#8217;s completely insane to be collecting information based on the live broadcasts I know 20 other people  off the top of my head that watch 20+ hours of TV a week non of which is live, ages 22 - 35.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Judi</title>
		<link>http://www.realtechnews.com/posts/4483#comment-201017</link>
		<pubDate>Wed, 13 Jun 2007 20:45:33 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/4483#comment-201017</guid>
					<description>I used to watch live and on CBS innertube both. When Jericho was on Wednesday nights I had to do this, now that it is on Friday night, I can watch live with no problem. CBS still needs to figure these people tho because not everyone that watches can watch live tv and shouldn't be left out of the viewership numbers.</description>
		<content:encoded><![CDATA[<p>I used to watch live and on CBS innertube both. When Jericho was on Wednesday nights I had to do this, now that it is on Friday night, I can watch live with no problem. CBS still needs to figure these people tho because not everyone that watches can watch live tv and shouldn&#8217;t be left out of the viewership numbers.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Another Mike</title>
		<link>http://www.realtechnews.com/posts/4483#comment-201009</link>
		<pubDate>Wed, 13 Jun 2007 20:16:12 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/4483#comment-201009</guid>
					<description>I don't watch broadcast tv so I'm don't count in either side of the statistics. I only watched Jericho (and I liked it )from CBS's own Innertube website. I really wonder if that counted in their numbers.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t watch broadcast tv so I&#8217;m don&#8217;t count in either side of the statistics. I only watched Jericho (and I liked it )from CBS&#8217;s own Innertube website. I really wonder if that counted in their numbers.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kevin K.</title>
		<link>http://www.realtechnews.com/posts/4483#comment-200894</link>
		<pubDate>Wed, 13 Jun 2007 15:23:24 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/4483#comment-200894</guid>
					<description>I ONLY watch live the shows I absolutely MUST watch when they are broadcast.  The world did not exist when Babylon 5 was on and I always watched Seinfeld.  Everything else for at least 25 years has been taped (now DVR-ed) in my house.

The networks need to come into the '00's and figure out how to more accurately determine viewership be it time shifted or not.</description>
		<content:encoded><![CDATA[<p>I ONLY watch live the shows I absolutely MUST watch when they are broadcast.  The world did not exist when Babylon 5 was on and I always watched Seinfeld.  Everything else for at least 25 years has been taped (now DVR-ed) in my house.</p>
<p>The networks need to come into the &#8217;00&#8217;s and figure out how to more accurately determine viewership be it time shifted or not.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Curt</title>
		<link>http://www.realtechnews.com/posts/4483#comment-200884</link>
		<pubDate>Wed, 13 Jun 2007 14:53:14 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/4483#comment-200884</guid>
					<description>Although I usually record my night shows as well, mostly because I'm still cooking dinner or (g-d forbid) DVR's allow a young tv-loving man to have a social life, it really doesn't matter (as said above) if we watch it live or not since in my 30 years i've only ever known one other person to be a Neilsen poll family - and that wasn't even with the box.  

I don't really want tv folks in my business anyway, but if it'd save a great show like JERICHO, then I'm all for it.</description>
		<content:encoded><![CDATA[<p>Although I usually record my night shows as well, mostly because I&#8217;m still cooking dinner or (g-d forbid) DVR&#8217;s allow a young tv-loving man to have a social life, it really doesn&#8217;t matter (as said above) if we watch it live or not since in my 30 years i&#8217;ve only ever known one other person to be a Neilsen poll family - and that wasn&#8217;t even with the box.  </p>
<p>I don&#8217;t really want tv folks in my business anyway, but if it&#8217;d save a great show like JERICHO, then I&#8217;m all for it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike</title>
		<link>http://www.realtechnews.com/posts/4483#comment-200816</link>
		<pubDate>Wed, 13 Jun 2007 11:22:32 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/4483#comment-200816</guid>
					<description>I ALWAYS record the evening shows.  I dont understand how if the signal is coming through to the dvr, why cant they count it?  Same as a signal coming through to the tv isnt it?

Antiquated systems are ridiculous.  Kinda like Verizon and its wonderful copper ( FIOS is yet to be seen in a majority of areas )

Mike

I for one will try to watch it live, but depending on the situation, it might still go to the dvr.</description>
		<content:encoded><![CDATA[<p>I ALWAYS record the evening shows.  I dont understand how if the signal is coming through to the dvr, why cant they count it?  Same as a signal coming through to the tv isnt it?</p>
<p>Antiquated systems are ridiculous.  Kinda like Verizon and its wonderful copper ( FIOS is yet to be seen in a majority of areas )</p>
<p>Mike</p>
<p>I for one will try to watch it live, but depending on the situation, it might still go to the dvr.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: lisa coultrup</title>
		<link>http://www.realtechnews.com/posts/4483#comment-200501</link>
		<pubDate>Wed, 13 Jun 2007 00:40:57 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/4483#comment-200501</guid>
					<description>You are so right, the networks have to see that the times as the song says, are a changing. We in the demographics they want all have lives that are fluid, and yet we still manage to watch, that should be all that counts, not what means of viewing we use.
Thanks so much for reporting on this issue, Jericho is a great show and with blog's like this one reporting on this, we will be able to get new viewers for our ranks!</description>
		<content:encoded><![CDATA[<p>You are so right, the networks have to see that the times as the song says, are a changing. We in the demographics they want all have lives that are fluid, and yet we still manage to watch, that should be all that counts, not what means of viewing we use.<br />
Thanks so much for reporting on this issue, Jericho is a great show and with blog&#8217;s like this one reporting on this, we will be able to get new viewers for our ranks!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jane</title>
		<link>http://www.realtechnews.com/posts/4483#comment-200367</link>
		<pubDate>Tue, 12 Jun 2007 20:04:39 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/4483#comment-200367</guid>
					<description>You are right- these networks need to find a new way to count all viewers. Please, everybody, sign this petition asking that they do that.
http://www.petitiononline.com/62951S/petition.html</description>
		<content:encoded><![CDATA[<p>You are right- these networks need to find a new way to count all viewers. Please, everybody, sign this petition asking that they do that.<br />
<a href='http://www.petitiononline.com/62951S/petition.html' rel='nofollow'>http://www.petitiononline.com/62951S/petition.html</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.557 seconds -->
