<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 3/4 of US Adults Have Mobile Phones</title>
	<link>http://www.realtechnews.com/posts/3554</link>
	<description>Independent Tech News and Product Reviews from former VP and head of CNET.com and Longtime Computer Shopper Columnist, Alice Hill author of the popular "Hard Edge" column. Originally named AliceandBill.com.</description>
	<pubDate>Wed, 03 Dec 2008 04:35:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: AaCredtCard</title>
		<link>http://www.realtechnews.com/posts/3554#comment-246081</link>
		<pubDate>Mon, 06 Aug 2007 17:33:52 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/3554#comment-246081</guid>
					<description>It’s always good to fix your credit first and then apply for a rewards credit card. Otherwise it will cost you more to have those cards. There are some nice offers for all types of credit at
 
&lt;a href="http://student-credit-card-cute.buliderscrediotcards.info/collegestudent-bank.html" rel="nofollow"&gt;collegestudent bank&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It’s always good to fix your credit first and then apply for a rewards credit card. Otherwise it will cost you more to have those cards. There are some nice offers for all types of credit at</p>
<p><a href="http://student-credit-card-cute.buliderscrediotcards.info/collegestudent-bank.html" rel="nofollow">collegestudent bank</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Saritha</title>
		<link>http://www.realtechnews.com/posts/3554#comment-142794</link>
		<pubDate>Fri, 06 Apr 2007 02:23:37 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/3554#comment-142794</guid>
					<description>aaaaaaaaa</description>
		<content:encoded><![CDATA[<p>aaaaaaaaa
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: hydrocodone</title>
		<link>http://www.realtechnews.com/posts/3554#comment-126865</link>
		<pubDate>Fri, 23 Mar 2007 00:23:56 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/3554#comment-126865</guid>
					<description>&lt;strong&gt;hydrocodone...&lt;/strong&gt;

news...</description>
		<content:encoded><![CDATA[<p><strong>hydrocodone&#8230;</strong></p>
<p>news&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: 75% Of U.S. Adults Have Mobile Phones ~ Tech News Watch</title>
		<link>http://www.realtechnews.com/posts/3554#comment-79840</link>
		<pubDate>Thu, 12 Oct 2006 00:11:10 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/3554#comment-79840</guid>
					<description>[...] Michael Santo of RealTechNews writes: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Michael Santo of RealTechNews writes: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: adult blog &#187; Blog Archive &#187; Around the Valley</title>
		<link>http://www.realtechnews.com/posts/3554#comment-79769</link>
		<pubDate>Wed, 11 Oct 2006 02:34:35 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/3554#comment-79769</guid>
					<description>[...] 3/4 of US Adults Have Mobile Phones RealTechNews,&#160;CA&#160;- Oct 9, 2006  Nearly three quarters of US adults subscribe to a mobile phone services, more than those who say they subscribe to a landline service, a market research firm [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 3/4 of US Adults Have Mobile Phones RealTechNews,&nbsp;CA&nbsp;- Oct 9, 2006  Nearly three quarters of US adults subscribe to a mobile phone services, more than those who say they subscribe to a landline service, a market research firm [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: adult blog &#187; Blog Archive &#187; State funding dries up for Daisy&#8217;s Center</title>
		<link>http://www.realtechnews.com/posts/3554#comment-79768</link>
		<pubDate>Wed, 11 Oct 2006 02:34:03 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/3554#comment-79768</guid>
					<description>[...] 3/4 of US Adults Have Mobile Phones RealTechNews,&#160;CA&#160;- Oct 9, 2006  Nearly three quarters of US adults subscribe to a mobile phone services, more than those who say they subscribe to a landline service, a market research firm [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 3/4 of US Adults Have Mobile Phones RealTechNews,&nbsp;CA&nbsp;- Oct 9, 2006  Nearly three quarters of US adults subscribe to a mobile phone services, more than those who say they subscribe to a landline service, a market research firm [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: adult blog &#187; Blog Archive &#187; Health and Wellness Fair open to campus community</title>
		<link>http://www.realtechnews.com/posts/3554#comment-79767</link>
		<pubDate>Wed, 11 Oct 2006 02:33:06 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/3554#comment-79767</guid>
					<description>[...] 3/4 of US Adults Have Mobile Phones RealTechNews,&#160;CA&#160;- Oct 9, 2006  Nearly three quarters of US adults subscribe to a mobile phone services, more than those who say they subscribe to a landline service, a market research firm [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 3/4 of US Adults Have Mobile Phones RealTechNews,&nbsp;CA&nbsp;- Oct 9, 2006  Nearly three quarters of US adults subscribe to a mobile phone services, more than those who say they subscribe to a landline service, a market research firm [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John Corliss</title>
		<link>http://www.realtechnews.com/posts/3554#comment-79731</link>
		<pubDate>Tue, 10 Oct 2006 11:18:42 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/3554#comment-79731</guid>
					<description>I'm one of the holdouts you're talking about. If I did get a cell phone, I'd refrain from giving out the number. It's a continual source of irritation to me that I am constantly am being interrupted by friends and relatives who say "Hold on, I'm getting a call..." and then fumble for their cell phones. I know you can turn cell phones off, but people are much more likely to pester you with trivial messages if they know that you can more easily check them (as is possible on a cell phone.) In essence, I do not like continually being "on call."</description>
		<content:encoded><![CDATA[<p>I&#8217;m one of the holdouts you&#8217;re talking about. If I did get a cell phone, I&#8217;d refrain from giving out the number. It&#8217;s a continual source of irritation to me that I am constantly am being interrupted by friends and relatives who say &#8220;Hold on, I&#8217;m getting a call&#8230;&#8221; and then fumble for their cell phones. I know you can turn cell phones off, but people are much more likely to pester you with trivial messages if they know that you can more easily check them (as is possible on a cell phone.) In essence, I do not like continually being &#8220;on call.&#8221;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.391 seconds -->
