<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: FX Works Around Us Ad-Skippers &#8230; Sorta</title>
	<link>http://www.realtechnews.com/posts/3492</link>
	<description>Independent Tech News and Product Reviews from former VP and head of CNET.com and Longtime Computer Shopper Columnist, Alice Hill author of the popular "Hard Edge" column. Originally named AliceandBill.com.</description>
	<pubDate>Wed, 03 Dec 2008 03:47:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Snopesman</title>
		<link>http://www.realtechnews.com/posts/3492#comment-67226</link>
		<pubDate>Tue, 19 Sep 2006 19:13:55 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/3492#comment-67226</guid>
					<description>This is far superior to the "jack up the volume" approach that FX has used in the past.

Long live my TiVo ... and I don't care if I have to look at a static image ... so what, it's gone in 2.5 seconds.</description>
		<content:encoded><![CDATA[<p>This is far superior to the &#8220;jack up the volume&#8221; approach that FX has used in the past.</p>
<p>Long live my TiVo &#8230; and I don&#8217;t care if I have to look at a static image &#8230; so what, it&#8217;s gone in 2.5 seconds.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rob</title>
		<link>http://www.realtechnews.com/posts/3492#comment-65493</link>
		<pubDate>Sat, 16 Sep 2006 22:27:58 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/3492#comment-65493</guid>
					<description>Hey, look on the bright side:  *silent* commercials!</description>
		<content:encoded><![CDATA[<p>Hey, look on the bright side:  *silent* commercials!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dirtboy</title>
		<link>http://www.realtechnews.com/posts/3492#comment-65432</link>
		<pubDate>Sat, 16 Sep 2006 18:22:19 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/3492#comment-65432</guid>
					<description>And if you don't have a Tivo?  You have a static image on the screen for a full 30 seconds.  As if regular commercials weren't annoying enough.</description>
		<content:encoded><![CDATA[<p>And if you don&#8217;t have a Tivo?  You have a static image on the screen for a full 30 seconds.  As if regular commercials weren&#8217;t annoying enough.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: MissingFrame</title>
		<link>http://www.realtechnews.com/posts/3492#comment-65401</link>
		<pubDate>Sat, 16 Sep 2006 16:08:16 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/3492#comment-65401</guid>
					<description>This is a commercial FOR their programming, not during. And as long as people are so easily motivated by annoying adverts, this will work. Too bad you can't change human behavior so easy.</description>
		<content:encoded><![CDATA[<p>This is a commercial FOR their programming, not during. And as long as people are so easily motivated by annoying adverts, this will work. Too bad you can&#8217;t change human behavior so easy.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Deadeye</title>
		<link>http://www.realtechnews.com/posts/3492#comment-65251</link>
		<pubDate>Sat, 16 Sep 2006 10:52:23 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/3492#comment-65251</guid>
					<description>When did Showtime start using commercials during their programming?</description>
		<content:encoded><![CDATA[<p>When did Showtime start using commercials during their programming?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.419 seconds -->
