<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How to Add a Cartoon Speech Bubble to Any Picture</title>
	<link>http://www.realtechnews.com/posts/2987</link>
	<description>Independent Tech News and Product Reviews from former VP and head of CNET.com and Longtime Computer Shopper Columnist, Alice Hill author of the popular "Hard Edge" column. Originally named AliceandBill.com.</description>
	<pubDate>Fri, 09 Jan 2009 13:24:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: sustanon</title>
		<link>http://www.realtechnews.com/posts/2987#comment-54604</link>
		<pubDate>Mon, 07 Aug 2006 04:16:30 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/2987#comment-54604</guid>
					<description>sustanon &lt;a href="http://sustanon.ds4a.com/" rel="nofollow"&gt;sustanon&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>sustanon <a href="http://sustanon.ds4a.com/" rel="nofollow">sustanon</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alice</title>
		<link>http://www.realtechnews.com/posts/2987#comment-21558</link>
		<pubDate>Tue, 25 Apr 2006 19:33:37 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/2987#comment-21558</guid>
					<description>I thought it was fun. The other methods work, but this was amusing and easy to do.</description>
		<content:encoded><![CDATA[<p>I thought it was fun. The other methods work, but this was amusing and easy to do.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brian</title>
		<link>http://www.realtechnews.com/posts/2987#comment-21552</link>
		<pubDate>Tue, 25 Apr 2006 18:59:38 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/2987#comment-21552</guid>
					<description>Yes, you missed the point.</description>
		<content:encoded><![CDATA[<p>Yes, you missed the point.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Zach Beane</title>
		<link>http://www.realtechnews.com/posts/2987#comment-21551</link>
		<pubDate>Tue, 25 Apr 2006 18:57:12 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/2987#comment-21551</guid>
					<description>The idea is to make a simple, limited job take just a few steps. GIMP or Photoshop is overkill for this sort of thing in many cases. For serious comic work, Comic Life from plasq.com is probably hard to beat.</description>
		<content:encoded><![CDATA[<p>The idea is to make a simple, limited job take just a few steps. GIMP or Photoshop is overkill for this sort of thing in many cases. For serious comic work, Comic Life from plasq.com is probably hard to beat.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: RecycledElectrons</title>
		<link>http://www.realtechnews.com/posts/2987#comment-21544</link>
		<pubDate>Tue, 25 Apr 2006 18:05:06 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/2987#comment-21544</guid>
					<description>I think I missed something here...so please don't take offense.

If you really didn't know how to insert a "speech bubble" then I suggest that you download the GIMP (GNU Image Manipulation Program) from http://www.GIMP.org and learn to use it. Basic photo manipulation is a critical skill today, just like eMail.

Andy Out!</description>
		<content:encoded><![CDATA[<p>I think I missed something here&#8230;so please don&#8217;t take offense.</p>
<p>If you really didn&#8217;t know how to insert a &#8220;speech bubble&#8221; then I suggest that you download the GIMP (GNU Image Manipulation Program) from <a href='http://www.GIMP.org' rel='nofollow'>http://www.GIMP.org</a> and learn to use it. Basic photo manipulation is a critical skill today, just like eMail.</p>
<p>Andy Out!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.740 seconds -->
