<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Boycott Flat Panel LCD TVs</title>
	<link>http://www.realtechnews.com/posts/2981</link>
	<description>Independent Tech News and Product Reviews from former VP and head of CNET.com and Longtime Computer Shopper Columnist, Alice Hill author of the popular "Hard Edge" column. Originally named AliceandBill.com.</description>
	<pubDate>Sat, 22 Nov 2008 17:38:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Alfred Poor</title>
		<link>http://www.realtechnews.com/posts/2981#comment-21508</link>
		<pubDate>Tue, 25 Apr 2006 13:20:31 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/2981#comment-21508</guid>
					<description>Boy, this has a familiar ring. "Should I buy a new 80386 computer now, or wait until the new 80486 models come out and the 386 price comes down?" Prices for the displays used in HDTVs will continue to come down. The real question is whether it's worth $100 to you get what you want now, or wait another six months or a year. Time has value, even when we're talking entertainment and not business.

Prices for rear-projection are probably more elastic than for plasma or direct-view LCD, and so those prices may drop even more. And look for rear-projection models to get thinner, even though they already are within a couple inches of the depth of a plasma or LCD table-top stand.</description>
		<content:encoded><![CDATA[<p>Boy, this has a familiar ring. &#8220;Should I buy a new 80386 computer now, or wait until the new 80486 models come out and the 386 price comes down?&#8221; Prices for the displays used in HDTVs will continue to come down. The real question is whether it&#8217;s worth $100 to you get what you want now, or wait another six months or a year. Time has value, even when we&#8217;re talking entertainment and not business.</p>
<p>Prices for rear-projection are probably more elastic than for plasma or direct-view LCD, and so those prices may drop even more. And look for rear-projection models to get thinner, even though they already are within a couple inches of the depth of a plasma or LCD table-top stand.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Distant_guy</title>
		<link>http://www.realtechnews.com/posts/2981#comment-21427</link>
		<pubDate>Mon, 24 Apr 2006 21:58:34 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/2981#comment-21427</guid>
					<description>I just recently bought a Samsung 32 inch HDTV for $500!  Granted, this was the floor model (in great shape) but these can be found for similar prices if you look.  The reason?  It is a TUBE TV!  It's heavy, and can't be mounted on the wall, but we have it in a nice, closeable media center (armoire), so you can't tell it's a tube.  In fact, people don't believe me when then see it, and have to have me twist it around so they can see the depth!

Why buy a flat panel?  If you HAVE TO mount it on the wall, then buy a flat panel.  Otherwise, the latest tube TVs are flat on the front, have high resolution (mine goes to 1080i, the newest Samsung goes to 1080p), have all the high-end connectors on the back, AND they will last ALOT longer than LCDs or Plasmas.  Oh, btw, they cost a lot less.  If you can get over the heaviness and the depth, they are a WAY better buy, IMO.</description>
		<content:encoded><![CDATA[<p>I just recently bought a Samsung 32 inch HDTV for $500!  Granted, this was the floor model (in great shape) but these can be found for similar prices if you look.  The reason?  It is a TUBE TV!  It&#8217;s heavy, and can&#8217;t be mounted on the wall, but we have it in a nice, closeable media center (armoire), so you can&#8217;t tell it&#8217;s a tube.  In fact, people don&#8217;t believe me when then see it, and have to have me twist it around so they can see the depth!</p>
<p>Why buy a flat panel?  If you HAVE TO mount it on the wall, then buy a flat panel.  Otherwise, the latest tube TVs are flat on the front, have high resolution (mine goes to 1080i, the newest Samsung goes to 1080p), have all the high-end connectors on the back, AND they will last ALOT longer than LCDs or Plasmas.  Oh, btw, they cost a lot less.  If you can get over the heaviness and the depth, they are a WAY better buy, IMO.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jimmy</title>
		<link>http://www.realtechnews.com/posts/2981#comment-21416</link>
		<pubDate>Mon, 24 Apr 2006 20:57:03 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/2981#comment-21416</guid>
					<description>Maybe I should've quoted more of the article, but he references manufacturers ramping up production and "major manufacturers are building plants like their feet are on fire", including one in Korea that will be able to produce 50,000 LCD panels a month. And he goes on to say, “With a growing amount of panel capacity coming online optimized for the 32-inch and larger LCD TV market,” says Narranjo, “TV supply and demand should loosen, resulting in further price reductions for the larger screen segments.”

So he was just saying quit buying them now while they are ramping it up and prices will fall even further.</description>
		<content:encoded><![CDATA[<p>Maybe I should&#8217;ve quoted more of the article, but he references manufacturers ramping up production and &#8220;major manufacturers are building plants like their feet are on fire&#8221;, including one in Korea that will be able to produce 50,000 LCD panels a month. And he goes on to say, “With a growing amount of panel capacity coming online optimized for the 32-inch and larger LCD TV market,” says Narranjo, “TV supply and demand should loosen, resulting in further price reductions for the larger screen segments.”</p>
<p>So he was just saying quit buying them now while they are ramping it up and prices will fall even further.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cheese Toast</title>
		<link>http://www.realtechnews.com/posts/2981#comment-21415</link>
		<pubDate>Mon, 24 Apr 2006 20:29:21 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/2981#comment-21415</guid>
					<description>Thanks for clearing that up Dave, Now that I re-read it it makes MUCH more sense. </description>
		<content:encoded><![CDATA[<p>Thanks for clearing that up Dave, Now that I re-read it it makes MUCH more sense.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brad Brening</title>
		<link>http://www.realtechnews.com/posts/2981#comment-21414</link>
		<pubDate>Mon, 24 Apr 2006 20:23:11 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/2981#comment-21414</guid>
					<description>I think this call for a "boycott" misses the entire point as to how prices actually come down for consumer electronics.  As demand increases - so does production - thereby lowering the price per unit.  The more units a factory can produce, the lower per unit the price will be.

Calling for a boycott simply means that demand will remain stagnant.  As a result, so will prices.  But then I would suppose that this concept is too difficult for the blogger to grasp, or he assumes that just because he wants prices to come down - or if he pouts and complains enough - they will.</description>
		<content:encoded><![CDATA[<p>I think this call for a &#8220;boycott&#8221; misses the entire point as to how prices actually come down for consumer electronics.  As demand increases - so does production - thereby lowering the price per unit.  The more units a factory can produce, the lower per unit the price will be.</p>
<p>Calling for a boycott simply means that demand will remain stagnant.  As a result, so will prices.  But then I would suppose that this concept is too difficult for the blogger to grasp, or he assumes that just because he wants prices to come down - or if he pouts and complains enough - they will.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dave Barnes</title>
		<link>http://www.realtechnews.com/posts/2981#comment-21413</link>
		<pubDate>Mon, 24 Apr 2006 19:58:54 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/2981#comment-21413</guid>
					<description>Cheese Toast,

Brain wrote: "the price of flat panels for 32-inch LCD TVs dropped about 10 percent, from $540 to $485."

You read: "the price for 32-inch LCD TVs".

Brian was referring to the price for naked panels which are then incorporated in TVs. If you want to keep up with what's happening with flat panel displays, then spend time at: http://www.digitimes.com/

,dave</description>
		<content:encoded><![CDATA[<p>Cheese Toast,</p>
<p>Brain wrote: &#8220;the price of flat panels for 32-inch LCD TVs dropped about 10 percent, from $540 to $485.&#8221;</p>
<p>You read: &#8220;the price for 32-inch LCD TVs&#8221;.</p>
<p>Brian was referring to the price for naked panels which are then incorporated in TVs. If you want to keep up with what&#8217;s happening with flat panel displays, then spend time at: <a href='http://www.digitimes.com/' rel='nofollow'>http://www.digitimes.com/</a></p>
<p>,dave
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Snopesman</title>
		<link>http://www.realtechnews.com/posts/2981#comment-21393</link>
		<pubDate>Mon, 24 Apr 2006 18:54:16 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/2981#comment-21393</guid>
					<description>Wah.  I can't buy a 32-inch TV for my bedroom at the price I like. Wah wah wah, my life is SOOOOOO hard.  Let them eat cake, indeed.  This isn't a "boycott", it's "capitalism" -- where goods change hands based on market forces, where the consumer and producer "agree" on a price.</description>
		<content:encoded><![CDATA[<p>Wah.  I can&#8217;t buy a 32-inch TV for my bedroom at the price I like. Wah wah wah, my life is SOOOOOO hard.  Let them eat cake, indeed.  This isn&#8217;t a &#8220;boycott&#8221;, it&#8217;s &#8220;capitalism&#8221; &#8212; where goods change hands based on market forces, where the consumer and producer &#8220;agree&#8221; on a price.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cheese Toast</title>
		<link>http://www.realtechnews.com/posts/2981#comment-21385</link>
		<pubDate>Mon, 24 Apr 2006 18:23:59 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/2981#comment-21385</guid>
					<description>I for one would like to know where he came up with a price of $485 for a 32" LCD. I have never seen one for below $699, and that was  for the absolute bottom barrel one Frys' sells.</description>
		<content:encoded><![CDATA[<p>I for one would like to know where he came up with a price of $485 for a 32&#8243; LCD. I have never seen one for below $699, and that was  for the absolute bottom barrel one Frys&#8217; sells.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Yan</title>
		<link>http://www.realtechnews.com/posts/2981#comment-21384</link>
		<pubDate>Mon, 24 Apr 2006 18:22:13 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/2981#comment-21384</guid>
					<description>I was planning to do exactly that. We keep hearing about new innovations that are suppose to bring the manufacturing price of LCD pannels down, but it seems that these changes do not affect the market price very much.</description>
		<content:encoded><![CDATA[<p>I was planning to do exactly that. We keep hearing about new innovations that are suppose to bring the manufacturing price of LCD pannels down, but it seems that these changes do not affect the market price very much.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.417 seconds -->
