<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Review: eMagin&#8217;s Z800 3DVisor Brings Gaming to (Half) Life</title>
	<link>http://www.realtechnews.com/posts/1892</link>
	<description>Independent Tech News and Product Reviews from former VP and head of CNET.com and Longtime Computer Shopper Columnist, Alice Hill author of the popular "Hard Edge" column. Originally named AliceandBill.com.</description>
	<pubDate>Wed, 03 Dec 2008 01:31:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Joakim Sandroos</title>
		<link>http://www.realtechnews.com/posts/1892#comment-80735</link>
		<pubDate>Fri, 20 Oct 2006 21:39:55 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/1892#comment-80735</guid>
					<description>It would be very nice with a few comments from Oliver Rist</description>
		<content:encoded><![CDATA[<p>It would be very nice with a few comments from Oliver Rist
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: xenadrine rfa</title>
		<link>http://www.realtechnews.com/posts/1892#comment-54545</link>
		<pubDate>Sun, 06 Aug 2006 16:29:31 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/1892#comment-54545</guid>
					<description>xenadrine rfa &lt;a href="http://xenadrine-rfa.usafreespace.com/" rel="nofollow"&gt;xenadrine rfa&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>xenadrine rfa <a href="http://xenadrine-rfa.usafreespace.com/" rel="nofollow">xenadrine rfa</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: xenadrine review</title>
		<link>http://www.realtechnews.com/posts/1892#comment-53404</link>
		<pubDate>Thu, 27 Jul 2006 23:32:20 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/1892#comment-53404</guid>
					<description>xenadrine review &lt;a href="http://xenadrine-review.awardspace.com/" rel="nofollow"&gt;xenadrine review&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>xenadrine review <a href="http://xenadrine-review.awardspace.com/" rel="nofollow">xenadrine review</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Robin</title>
		<link>http://www.realtechnews.com/posts/1892#comment-39884</link>
		<pubDate>Thu, 15 Jun 2006 12:59:53 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/1892#comment-39884</guid>
					<description>The price is now $549. </description>
		<content:encoded><![CDATA[<p>The price is now $549.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: cutlass</title>
		<link>http://www.realtechnews.com/posts/1892#comment-3823</link>
		<pubDate>Tue, 11 Oct 2005 18:00:55 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/1892#comment-3823</guid>
					<description>Calling this a review is being somewhat kind.  Oliver seems like a cheerful sort so I shall go gently here.  To start with a reviewer should know his field of review, which in this case is head mounted virtual reality visors.  His first mistake was to state or imply--he wasn't clear--that the displays used in the visor were LCDs.  They are in fact OLEDs, which is quite a different kettle of fish, the former being backlit and the latter being emissive.  He also likens the visor to shutter glasses, which trick the eye into seeing 3d by shifting the image back and forth from eye to eye.  The eMagin visor displays 2 images simultaneously all the time.  I somewhat agree with him that 800x600(SVGA) is limiting, but because the OLED visor is inherently brighter and all 1.44M pixels are always on, image quality is quite good.  Finally, as to price, $899 is indeed a lot of money.  However, as long-time gamers will attest, the price is relatively inexpensie compared to the prices of other visors which run the gamut from about $1,500 to $90,000.       </description>
		<content:encoded><![CDATA[<p>Calling this a review is being somewhat kind.  Oliver seems like a cheerful sort so I shall go gently here.  To start with a reviewer should know his field of review, which in this case is head mounted virtual reality visors.  His first mistake was to state or imply&#8211;he wasn&#8217;t clear&#8211;that the displays used in the visor were LCDs.  They are in fact OLEDs, which is quite a different kettle of fish, the former being backlit and the latter being emissive.  He also likens the visor to shutter glasses, which trick the eye into seeing 3d by shifting the image back and forth from eye to eye.  The eMagin visor displays 2 images simultaneously all the time.  I somewhat agree with him that 800&#215;600(SVGA) is limiting, but because the OLED visor is inherently brighter and all 1.44M pixels are always on, image quality is quite good.  Finally, as to price, $899 is indeed a lot of money.  However, as long-time gamers will attest, the price is relatively inexpensie compared to the prices of other visors which run the gamut from about $1,500 to $90,000.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Falcon</title>
		<link>http://www.realtechnews.com/posts/1892#comment-3811</link>
		<pubDate>Tue, 11 Oct 2005 07:06:17 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/1892#comment-3811</guid>
					<description>Be advised - this unit offer BOTH stereoscopic vision (by virtue of its two displays and hardware-based image handling) AND head tracking.
Sad to note the author's ignorance - since you'd pay many thousands for greater resolution, and such units are very far from consumer items at present. In fact to date 640x480 has been the de facto best available at consumer prices (yeah, like $2000USD), QVGA - i.e. 160x120 being the "meat and drink" mainstream res at more affordable prices.
As it goes this unit has superior specifications at a very reasonable price and it's disappointing that this isn't properly recognised in the commentary. Shame on yous. Please hire more knowledgeable authors in future who have a better grasp of present day realities.
If you call to question my (well researched) view, please do let me know where I can obtain even a monocular HMD (Head Mounted Display) with greater resolution for a comparable price - let alone a binocular one with head tracking and stereo sound built-in.
Jeez...</description>
		<content:encoded><![CDATA[<p>Be advised - this unit offer BOTH stereoscopic vision (by virtue of its two displays and hardware-based image handling) AND head tracking.<br />
Sad to note the author&#8217;s ignorance - since you&#8217;d pay many thousands for greater resolution, and such units are very far from consumer items at present. In fact to date 640&#215;480 has been the de facto best available at consumer prices (yeah, like $2000USD), QVGA - i.e. 160&#215;120 being the &#8220;meat and drink&#8221; mainstream res at more affordable prices.<br />
As it goes this unit has superior specifications at a very reasonable price and it&#8217;s disappointing that this isn&#8217;t properly recognised in the commentary. Shame on yous. Please hire more knowledgeable authors in future who have a better grasp of present day realities.<br />
If you call to question my (well researched) view, please do let me know where I can obtain even a monocular HMD (Head Mounted Display) with greater resolution for a comparable price - let alone a binocular one with head tracking and stereo sound built-in.<br />
Jeez&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Phil</title>
		<link>http://www.realtechnews.com/posts/1892#comment-3683</link>
		<pubDate>Wed, 05 Oct 2005 09:29:57 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/1892#comment-3683</guid>
					<description>--correction-- LCD shutterglasses ALSO give a full colour image, though can be slightly washed out.  Anaglyph (red &#38; blue/green) has little or no colour.</description>
		<content:encoded><![CDATA[<p>&#8211;correction&#8211; LCD shutterglasses ALSO give a full colour image, though can be slightly washed out.  Anaglyph (red &amp; blue/green) has little or no colour.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Phil</title>
		<link>http://www.realtechnews.com/posts/1892#comment-3682</link>
		<pubDate>Wed, 05 Oct 2005 09:25:22 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/1892#comment-3682</guid>
					<description>I wish to clarify that 3D stereovision is a completely different thing to headtracking.

The device gives a different image to each eye, creating the illusion of 3d depth in a similar manner to LCD shutterglasses, only with a full colour image for each eye.

Any nVidia card that uses their unified forceware driver will work with the Z800 (and many other 3d viewing devices).  nVidia release a stereo driver that works in tandem with their regular driver that forces the 3d viewing position (camera) to flip between a left-eye and right-eye position.

Headtracking?  Well, you know what that is.</description>
		<content:encoded><![CDATA[<p>I wish to clarify that 3D stereovision is a completely different thing to headtracking.</p>
<p>The device gives a different image to each eye, creating the illusion of 3d depth in a similar manner to LCD shutterglasses, only with a full colour image for each eye.</p>
<p>Any nVidia card that uses their unified forceware driver will work with the Z800 (and many other 3d viewing devices).  nVidia release a stereo driver that works in tandem with their regular driver that forces the 3d viewing position (camera) to flip between a left-eye and right-eye position.</p>
<p>Headtracking?  Well, you know what that is.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lockergnome's Tech News Watch</title>
		<link>http://www.realtechnews.com/posts/1892#comment-3485</link>
		<pubDate>Thu, 29 Sep 2005 12:53:35 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/1892#comment-3485</guid>
					<description>&lt;strong&gt;eMagin's Z800 3DVisor Brings Gaming To (Half) Life&lt;/strong&gt;

Oliver Rist, Guest Contributor of RealTechNews, writes: This thing just screams "new horizon in FPSs." And you may justifiably ask why? After all, we’re just moving the monitor closer to your eyes, correcto? Correcto, but there's more. eMagin also a...</description>
		<content:encoded><![CDATA[<p><strong>eMagin&#8217;s Z800 3DVisor Brings Gaming To (Half) Life</strong></p>
<p>Oliver Rist, Guest Contributor of RealTechNews, writes: This thing just screams &#8220;new horizon in FPSs.&#8221; And you may justifiably ask why? After all, we’re just moving the monitor closer to your eyes, correcto? Correcto, but there&#8217;s more. eMagin also a&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: bookishboy</title>
		<link>http://www.realtechnews.com/posts/1892#comment-3475</link>
		<pubDate>Thu, 29 Sep 2005 03:18:47 +0000</pubDate>
		<guid>http://www.realtechnews.com/posts/1892#comment-3475</guid>
					<description>"eMagin also added what theyâ€™re calling 3D Stereovision. The rest of us call it head-tracking"

Color me confused; I thought that 'head-tracking' is when the movements of a head-mounted device are measured and translated into game input.

'Stereovision' is when each eye is shown a different picture, and the two pictures combine to simulate a 3D experience.  Like a ViewMaster, only with full-on video.

If this device offers Stereovision for under $1000, AND head-tracking, then I'd say it's possibly a very good value; the only downside is the limited compatibility with vidcards.
</description>
		<content:encoded><![CDATA[<p>&#8220;eMagin also added what theyâ€™re calling 3D Stereovision. The rest of us call it head-tracking&#8221;</p>
<p>Color me confused; I thought that &#8216;head-tracking&#8217; is when the movements of a head-mounted device are measured and translated into game input.</p>
<p>&#8216;Stereovision&#8217; is when each eye is shown a different picture, and the two pictures combine to simulate a 3D experience.  Like a ViewMaster, only with full-on video.</p>
<p>If this device offers Stereovision for under $1000, AND head-tracking, then I&#8217;d say it&#8217;s possibly a very good value; the only downside is the limited compatibility with vidcards.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.650 seconds -->
