<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pay Per Song Model Fading Fast: Average iPod Owner Only Buys 21 Songs</title>
	<atom:link href="http://www.realtechnews.com/2005/06/15/1442/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtechnews.com/2005/06/15/1442/</link>
	<description>Independent Tech</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:26:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: When iPod news isn&#8217;t new at GeekFun</title>
		<link>http://www.realtechnews.com/2005/06/15/1442/comment-page-1/#comment-138021</link>
		<dc:creator>When iPod news isn&#8217;t new at GeekFun</dc:creator>
		<pubDate>Tue, 03 Apr 2007 04:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtechnews.com/posts/1442#comment-138021</guid>
		<description>[...] What&#8217;s getting lost in the retelling is that the data is over a year old. Boing Boing includes the full dateline on the quote in their post, but other people aren&#8217;t being careful about including the year, making it look like the data is recent. I have to wonder if they are even aware that this news isn&#8217;t really news. [...]</description>
		<content:encoded><![CDATA[<p>[...] What&#8217;s getting lost in the retelling is that the data is over a year old. Boing Boing includes the full dateline on the quote in their post, but other people aren&#8217;t being careful about including the year, making it look like the data is recent. I have to wonder if they are even aware that this news isn&#8217;t really news. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guidetostartanursingagency</title>
		<link>http://www.realtechnews.com/2005/06/15/1442/comment-page-1/#comment-66740</link>
		<dc:creator>guidetostartanursingagency</dc:creator>
		<pubDate>Tue, 19 Sep 2006 04:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtechnews.com/posts/1442#comment-66740</guid>
		<description>It may be so goes the first heavy week of earnings, &lt;a href=&quot;http://www.techmetrix.com/partners/index.php?category=11&amp;start=2&quot; rel=&quot;nofollow&quot;&gt;techmetrix com&lt;/a&gt; so goes the first quarter, he added, playing on the old adage about the S&amp;P 500 performance in January which says, so goes January, so goes the year &lt;a href=&quot;http://www.guidetostartanursingagency.com/links-mortgage-loans.html&quot; rel=&quot;nofollow&quot;&gt;guidetostartanursingagency &lt;/a&gt; http://www.guidetostartanursingagency.com/links-mortgage-loans.html</description>
		<content:encoded><![CDATA[<p>It may be so goes the first heavy week of earnings, <a href="http://www.techmetrix.com/partners/index.php?category=11&amp;start=2" rel="nofollow">techmetrix com</a> so goes the first quarter, he added, playing on the old adage about the S&amp;P 500 performance in January which says, so goes January, so goes the year <a href="http://www.guidetostartanursingagency.com/links-mortgage-loans.html" rel="nofollow">guidetostartanursingagency </a> <a href="http://www.guidetostartanursingagency.com/links-mortgage-loans.html" rel="nofollow">http://www.guidetostartanursingagency.com/links-mortgage-loans.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brother52</title>
		<link>http://www.realtechnews.com/2005/06/15/1442/comment-page-1/#comment-943</link>
		<dc:creator>Brother52</dc:creator>
		<pubDate>Sat, 18 Jun 2005 14:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtechnews.com/posts/1442#comment-943</guid>
		<description>
I personally own over 2000 LPs and close to a 1000 CDs all ripped.I have a total of about 28,000 mp3s from various sources. They are palyed 24-7 and broadcast to every radio in my home from a dedicated music server. I have yet to hear a commercial....;)
There&#039;s nothing wrong with PAYING for music although free is better but....You have to be a moron to own an IPOD and PAY a dollar per song anyway! Are people that incredibly stupid? Try this math ....CD has 16 songs @ a dollar a song you pay 16 dollars , the  record company pays NOTHING read: NO manufacturing cost and NO distribution cost. All you get is 16 INFERIOR QUALITY songs. NO plastic wrapping, NO case, NO CD, NO lyrics, NO album cover NO liner notes. This message needs to get out to the brainwashed masses who think a dollar is a fair price before it becomes a standard and we all end up paying more for less!! Go with the subcription services or sites such as allofmp3. The music industry needs to understand that we don&#039;t mind paying if the price is reasonable.</description>
		<content:encoded><![CDATA[<p>I personally own over 2000 LPs and close to a 1000 CDs all ripped.I have a total of about 28,000 mp3s from various sources. They are palyed 24-7 and broadcast to every radio in my home from a dedicated music server. I have yet to hear a commercial&#8230;.;)<br />
There&#8217;s nothing wrong with PAYING for music although free is better but&#8230;.You have to be a moron to own an IPOD and PAY a dollar per song anyway! Are people that incredibly stupid? Try this math &#8230;.CD has 16 songs @ a dollar a song you pay 16 dollars , the  record company pays NOTHING read: NO manufacturing cost and NO distribution cost. All you get is 16 INFERIOR QUALITY songs. NO plastic wrapping, NO case, NO CD, NO lyrics, NO album cover NO liner notes. This message needs to get out to the brainwashed masses who think a dollar is a fair price before it becomes a standard and we all end up paying more for less!! Go with the subcription services or sites such as allofmp3. The music industry needs to understand that we don&#8217;t mind paying if the price is reasonable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://www.realtechnews.com/2005/06/15/1442/comment-page-1/#comment-751</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Thu, 16 Jun 2005 02:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtechnews.com/posts/1442#comment-751</guid>
		<description>I agree, but 27 songs or whatever the number is at this minute means that the per song model is too pricey. I will probably but 30 songs over the next year, but if I can skip digitizing and delete the junk before I buy the songs I like, the subscription model works for me.</description>
		<content:encoded><![CDATA[<p>I agree, but 27 songs or whatever the number is at this minute means that the per song model is too pricey. I will probably but 30 songs over the next year, but if I can skip digitizing and delete the junk before I buy the songs I like, the subscription model works for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TCNYC</title>
		<link>http://www.realtechnews.com/2005/06/15/1442/comment-page-1/#comment-748</link>
		<dc:creator>TCNYC</dc:creator>
		<pubDate>Wed, 15 Jun 2005 23:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtechnews.com/posts/1442#comment-748</guid>
		<description>The assertion that iPod owners must be stealing music from the conglomerates/RIAA is absurd. I, for example, own about 800 CDs and have finally just finished digitizing all of them. So that gets me set for music purchased from 1986-2004/5. I will continue to buy CDs, as many CD player owning folks will do. What does iTunes Music Store sales figures have to do with my iPod or, more importantly, online music sales or online theft?  Call me when they start selling 44.1k/16bit files online, until then please remove mine and so many other&#039;s iPods from these statistics.</description>
		<content:encoded><![CDATA[<p>The assertion that iPod owners must be stealing music from the conglomerates/RIAA is absurd. I, for example, own about 800 CDs and have finally just finished digitizing all of them. So that gets me set for music purchased from 1986-2004/5. I will continue to buy CDs, as many CD player owning folks will do. What does iTunes Music Store sales figures have to do with my iPod or, more importantly, online music sales or online theft?  Call me when they start selling 44.1k/16bit files online, until then please remove mine and so many other&#8217;s iPods from these statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.realtechnews.com/2005/06/15/1442/comment-page-1/#comment-745</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 15 Jun 2005 21:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtechnews.com/posts/1442#comment-745</guid>
		<description>Your average songs per iPod based on the number of iPods purchased and iTunes downloaded is flawed.  You assumed that the only peope who use iTunes are iPod owners.  Not everyone who uses iTunes has an iPod.  I have iTunes on my Dell and have downloaded a dozen or so songs.  I think it is a great player.  I am sure there are lots of Mac users without iPods that have downloaded music from iTunes as well.  This being the case, your 21 songs per iPod is actually high.</description>
		<content:encoded><![CDATA[<p>Your average songs per iPod based on the number of iPods purchased and iTunes downloaded is flawed.  You assumed that the only peope who use iTunes are iPod owners.  Not everyone who uses iTunes has an iPod.  I have iTunes on my Dell and have downloaded a dozen or so songs.  I think it is a great player.  I am sure there are lots of Mac users without iPods that have downloaded music from iTunes as well.  This being the case, your 21 songs per iPod is actually high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeekFun</title>
		<link>http://www.realtechnews.com/2005/06/15/1442/comment-page-1/#comment-729</link>
		<dc:creator>GeekFun</dc:creator>
		<pubDate>Wed, 15 Jun 2005 17:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtechnews.com/posts/1442#comment-729</guid>
		<description>&lt;strong&gt;When iPod news isn&#039;t new&lt;/strong&gt;

Over a year ago, Downhill Battle did a little math on some number&#039;s from some Apple press-releases and came to the conclusion that there have been an average of 21 songs sold on the iTunes Music Store per iPod sold....</description>
		<content:encoded><![CDATA[<p><strong>When iPod news isn&#8217;t new</strong></p>
<p>Over a year ago, Downhill Battle did a little math on some number&#8217;s from some Apple press-releases and came to the conclusion that there have been an average of 21 songs sold on the iTunes Music Store per iPod sold&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: degustibus</title>
		<link>http://www.realtechnews.com/2005/06/15/1442/comment-page-1/#comment-728</link>
		<dc:creator>degustibus</dc:creator>
		<pubDate>Wed, 15 Jun 2005 17:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtechnews.com/posts/1442#comment-728</guid>
		<description>I have several thousand B-O-O-ks.

(and not a thing to read.)</description>
		<content:encoded><![CDATA[<p>I have several thousand B-O-O-ks.</p>
<p>(and not a thing to read.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://www.realtechnews.com/2005/06/15/1442/comment-page-1/#comment-727</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Wed, 15 Jun 2005 16:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtechnews.com/posts/1442#comment-727</guid>
		<description>Whoops - that was 5,000 CD, I hand-ripped about 500 CD though and let me tell you downloading is much nicer. And I listen to the whole song - made a massive &quot;summer playlist&quot; that takes over 4 hours and LOVE it!</description>
		<content:encoded><![CDATA[<p>Whoops &#8211; that was 5,000 CD, I hand-ripped about 500 CD though and let me tell you downloading is much nicer. And I listen to the whole song &#8211; made a massive &#8220;summer playlist&#8221; that takes over 4 hours and LOVE it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.realtechnews.com/2005/06/15/1442/comment-page-1/#comment-725</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 15 Jun 2005 15:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtechnews.com/posts/1442#comment-725</guid>
		<description>Bah!  Listening to the first 30 seconds of a song is like getting into heavy foreplay, then tipping your hat and saying goodnight.  You have to listen to the whole song!  That&#039;s the point of music!

I am curious if Alice&#039;s comment about &quot;5,000 CDs&quot; was supposed to read &quot;5,000 songs&quot;.  5,000 CDs would be a mind-blowing expense!  And about 4,500 hours of music!  Goddam!</description>
		<content:encoded><![CDATA[<p>Bah!  Listening to the first 30 seconds of a song is like getting into heavy foreplay, then tipping your hat and saying goodnight.  You have to listen to the whole song!  That&#8217;s the point of music!</p>
<p>I am curious if Alice&#8217;s comment about &#8220;5,000 CDs&#8221; was supposed to read &#8220;5,000 songs&#8221;.  5,000 CDs would be a mind-blowing expense!  And about 4,500 hours of music!  Goddam!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

